Index of /
Name Last modified Size Description
waiver_cover_letter.doc 23-Oct-2002 14:45 31K
7711-2.pdf 23-Oct-2002 14:48 15K
az_state_2002_flyer.ppt 23-Oct-2002 14:52 79K
7711_Attachment_B_Al..> 23-Oct-2002 14:53 1.1M
ASC_Program_02.doc 05-Nov-2002 15:41 130K
2002_PAC_Balance_She..> 07-Nov-2002 19:23 28K
Contest_Director_Che..> 19-Nov-2002 08:06 34K
FAA_Waiver_2003.doc 25-Nov-2002 13:49 35K
700xABR_PTR_1.10.zip 03-Dec-2002 14:50 912K
Final_Budget_10-21.xls 10-Dec-2002 21:19 336K
AZState02.VLA 12-Dec-2002 09:03 5.4K
Copperstate02.VLA 12-Dec-2002 09:03 5.8K
Copperstate02.CLA 13-Dec-2002 13:36 22K
AZState02.CLA 17-Dec-2002 12:02 29K
Final_Budget_10-21a.xls 18-Dec-2002 08:13 339K
iac02/ 14-Jan-2003 22:16 -
Form_7711_attachment..> 20-Jan-2003 07:30 1.3M
Wavsign_2002.doc 20-Jan-2003 07:30 48K
box_program/ 06-Mar-2003 08:38 -
2003_adv_known.vsd 26-Mar-2003 15:36 241K
2003_intp_known.vsd 26-Mar-2003 15:36 260K
2003_primary.vsd 26-Mar-2003 15:36 136K
2003_sptp_known.vsd 26-Mar-2003 15:36 198K
2003_unlp_known.vsd 26-Mar-2003 15:36 331K
Copperstate_Program_..> 26-Mar-2003 15:37 476K
Budget.TXT 04-Apr-2003 06:47 242
iac03/ 08-Apr-2003 12:00 -
copperstate03.pdf 21-Apr-2003 16:47 27K
copperstate03a.pdf 21-Apr-2003 16:47 36K
copperstate03_budget..> 21-Apr-2003 16:48 351K
_vti_cnf/ 26-Apr-2003 20:02 -
AkroHorseShows2.doc 26-Jun-2003 21:18 51K
2003_PAC_Balance_She..> 27-Jun-2003 10:52 54K
2003_PAC_Financials.PDF 27-Jun-2003 10:52 74K
shirts.xls 11-Sep-2003 21:45 47K
judge_log.pdf 12-Sep-2003 18:15 38K
budget_update.pdf 15-Sep-2003 00:03 1.0M
Contest_Budgeting_Up..> 15-Sep-2003 00:03 262K
corpcomm_page1.jpg 20-Nov-2003 06:52 79K
corpcomm_page3.jpg 20-Nov-2003 06:52 44K
corpcomm_page2.jpg 20-Nov-2003 06:52 91K
1997_pac_bylaws.doc 20-Nov-2003 06:55 40K
PAC_letterhead_Mod.doc 25-Nov-2003 10:08 330K
schools.doc 02-Dec-2003 21:29 26K
NOTAM2.DOC 02-Dec-2003 21:30 436K
cgz_notam.pdf 02-Dec-2003 21:30 268K
AZState_Program_03.doc 02-Dec-2003 21:31 1.2M
state_champions/ 11-Dec-2003 20:44 -
IAC_Return_Info.pdf 11-Dec-2003 20:54 341K
micrenc.ttf 05-Jan-2004 22:02 15K
pac_logo.cdr 19-Jan-2004 15:45 156K
pac_logo_10.cdr 19-Jan-2004 16:00 156K
contest_data_analysi..> 29-Jan-2004 12:24 74K
Estimating_Demand_fr..> 29-Jan-2004 12:32 36K
Contest_Budget_Gener..> 19-Feb-2004 18:52 470K
contest_data/ 29-Feb-2004 19:35 -
shirts2.xls 05-Mar-2004 17:54 69K
iac04_pristine/ 05-Mar-2004 18:19 -
coppestate04cdr_dark..> 05-Mar-2004 19:35 824K
PreRegData.csv 17-Mar-2004 21:24 21K
tblp/ 27-Apr-2004 21:37 -
Deposit_Slips.xls 15-Oct-2004 07:42 528K
2004_PAC_IncomeState..> 15-Oct-2004 07:43 24K
2004_PAC_BalanceShee..> 15-Oct-2004 07:43 23K
2004_PAC_Balance_She..> 15-Oct-2004 07:43 73K
Contest_Budget_CS04.xls 15-Oct-2004 07:44 494K
contest_budget_azSta..> 15-Oct-2004 07:44 468K
Contest_Budget_brisk..> 21-Oct-2004 05:31 472K
Contest_Budget_ASC04..> 14-Nov-2004 19:31 512K
ASC04_Shirts.PDF 14-Nov-2004 19:32 179K
treas_rpt_Nov2004.PDF 14-Nov-2004 19:32 23K
2005_scoring_program/ 01-Mar-2005 08:40 -
logos/ 01-Mar-2005 08:53 -
http_starpas.cc.stat..> 28-Nov-2005 11:05 58K
PAC_check_register.xls 10-Feb-2006 20:56 165K
2005_PAC_Balance_She..> 10-Feb-2006 21:00 86K
2005_PAC_Financials.PDF 10-Feb-2006 21:00 83K
copperstate_2006_tsh..> 13-Mar-2006 11:50 29K
new_pac_logo_BW.cdr 13-Mar-2006 11:50 38K
scoring_results/ 03-Apr-2006 13:24 -
preregistration_data/ 04-Jun-2006 11:21 -
uploads/ 13-Oct-2006 16:39 -
Membership/ 13-Oct-2006 16:40 -
2006_balance_sheet.jpg 14-Nov-2007 21:59 142K
2007_PAC_Balance_She..> 14-Nov-2007 21:59 13K
2005_PAC_Balance_She..> 14-Nov-2007 21:59 13K